Dnp Salary – How Much does a DNP Make?
Nurses that decide to further their education in nursing by earning an DNP (Doctor of Nursing Practice) degree will make the upper end of nurse practitioner pay which is an average of $69k to $87.8k a year. DNPs with 1 year of experience should make at least $30.85/hr to $39.96/hr, with an average cap of $50/hr, but can be much higher if in a leadership role which many DNPs are. Actual hourly and annual salary for DNP graduates will obviously vary depending on location, experience, industry, and other factors.
The following Dnp salary table shows the average salary based on a year worth of aggregated classifieds.
| State | Average Salary |
|---|---|
| Alabama | $117,000 |
| Alaska | $88,000 |
| Arizona | $96,000 |
| Arkansas | $107,000 |
| California | $115,000 |
| Colorado | $97,000 |
| Connecticut | $115,000 |
| Delaware | $103,000 |
| Florida | $106,000 |
| Georgia | $112,000 |
| Hawaii | $84,000 |
| Idaho | $94,000 |
| Illinois | $117,000 |
| Indiana | $118,000 |
| Iowa | $105,000 |
| Kansas | $101,000 |
| Kentucky | $114,000 |
| Louisiana | $83,000 |
| Maine | $102,000 |
| Maryland | $111,000 |
| Massachusetts | $123,000 |
| Michigan | $102,000 |
| Minnesota | $105,000 |
| Mississippi | $141,000 |
| Missouri | $115,000 |
| Montana | $109,000 |
| Nebraska | $94,000 |
| Nevada | $101,000 |
| New Hampshire | $112,000 |
| New Jersey | $110,000 |
| New Mexico | $99,000 |
| New York | $125,000 |
| North Carolina | $105,000 |
| North Dakota | $108,000 |
| Ohio | $104,000 |
| Oklahoma | $101,000 |
| Oregon | $105,000 |
| Pennsylvania | $99,000 |
| Rhode Island | $111,000 |
| South Carolina | $101,000 |
| South Dakota | $98,000 |
| Tennessee | $105,000 |
| Texas | $105,000 |
| Utah | $100,000 |
| Vermont | $114,000 |
| Virginia | $111,000 |
| Washington | $98,000 |
| Washington, DC | $123,000 |
| West Virginia | $121,000 |
| Wisconsin | $91,000 |
| Wyoming | $128,000 |





